Office of Sponsored Programs
The Office of Sponsored Programs proactively fosters an environment in which the research and creative accomplishments of faculty and staff are encouraged and rewarded.
The goal of the Office of Sponsored Programs (OSP) is to assist faculty and staff in their efforts to secure and ensure proper stewardship of external funding while protecting the university’s interests and remaining compliant with relevant federal regulations, sponsor guidelines, and individual award terms and conditions. In pursuit of this mission, the OSP fosters the following values:
- Creativity and innovation
- Collegiality and inclusiveness
- Excellence in pedagogy and scholarship
- Scholarly equity
Fulbright Scholar Program |
Institutional Information for Proposal Applications
EIN | 741109641 |
NSF Institutional Number | 0036210000 |
Cage Code | 1QH33 |
UEI DUNS | NJ3CNK23MP29 06-642-2098-0000 |
SAM Registration | Valid until 01/07/2025 |
Certificate of Compliance with FCOI | Effective date 8/24/2012 |
IRB Registration No. | IRB00009859; Valid through 2/11/2025 |
IRB Parent Institution No. | IORG0008223 |
FWA No. | FWA00027924; Valid through 9/15/2025 |
IBC Registration | Valid through 8/10/2024 |
IPEDS ID | 227845 |
OPE ID | 000362100 |
FICE Code | 003621 |
EU PIC EU Transparency Register | 902784918 ID: 485952735351-10 |
Congressional District Texas House District | TX-021 24 |
Faculty/Staff Fringe Rate | 24% |
Student Fringe Rate | 1.4% |
DHHS Rate Agreement | 60% of salaries and wages |
Cognizant Federal Agency | DHHS |
POC Name | Arif Karim, DHHS Central States Office 1301 Young Street, Room 732, Dallas 75202 |
POC Phone | 214-767-3261 |
Policy Documents
Data Management Plan An NSF helps properly manage your data for your own use, meet funder requirements, and enable data sharing in the future. | ¶¥¼¶¹ú²úÊÓƵ |