Classes at St. Edward’s May Be Held in the Following Locations
CODE | BUILDING | LOCATION |
ARTS | Fine Arts Center | Main Campus |
CRHS | Carriage House | Main Campus |
DOYL | Equity Hall | Main Campus |
FLEC | Fleck Hall | Main Campus |
JBWN | John Brooks Williams Natural Sciences Center – North | Main Campus |
JBWS | John Brooks Williams Natural Sciences Center – South | Main Campus |
LIBR | Library | Main Campus |
MOOD | Moody Hall | Main Campus |
RAGS | Ragsdale Center | Main Campus |
RAC | Recreation and Athletic Center | Main Campus |
TRUS | Trustee Hall | Main Campus |
THAR | Theater | Main Campus |
WBSN | Wild Basin Reserve | 805 N. Capital of Texas Highway |
The classrooms listed below are administered by the Office of the Registrar.
ARTS Classroom | Capacity | Attributes |
120 | 20 | Multimedia PC - Instructor Only; Document Camera |
DOYL Classrooms | Capacity | Attributes |
130 | 30 | Multimedia PC - Instructor Only; Document Camera |
132 | 30 | Multimedia PC - Instructor Only; Document Camera |
134 | 30 | Multimedia PC - Instructor Only; Document Camera |
FLEC Classrooms | Capacity | Attributes |
204 | 24 | Multimedia PC - Instructor Only; Document Camera |
206 | 24 | Multimedia PC - Instructor Only; Document Camera |
207 | 24 | Multimedia PC - Instructor Only; Document Camera |
314 | 28 | Multimedia PC - Instructor Only |
LIBR Classrooms | Capacity | Attributes |
143 | 24 | Multimedia PC - Instructor Only |
The classrooms listed below are administered by the Office of the Registrar.
JBWN Classrooms | Capacity | Attributes |
202 | 32 | Multimedia PC - Instructor Only |
204 | 24 | Multimedia PC - 22 Students + Instructor |
206 | 48 | Multimedia PC - Instructor Only; Document Camera |
JBWS Classrooms | Capacity | Attributes |
161 | 24 | Multimedia MAC - 24 Students + Instructor; Document Camera |
163 | 24 | Multimedia MAC - 24 Students + Instructor; Document Camera |
165 | 24 | Multimedia MAC - 24 Students + Instructor; Document Camera |
186 | 128 | Multimedia PC - Instructor Only; Document Camera |
262 | 24 | Multimedia MAC - 24 Students + Instructor; Document Camera |
264 | 30 | Multimedia PC - Instructor Only; Document Camera |
266 | 30 | Multimedia PC - Instructor Only; Document Camera |
268 | 30 | Multimedia PC - Instructor Only; Document Camera |
361 | 30 | Multimedia PC - 30 Students + Instructor; Document Camera |
363 | 30 | Multimedia PC - 30 Students + Instructor; Document Camera |
366 | 30 | Multimedia PC - Instructor Only |
The classrooms listed below are administered by the Office of the Registrar.
MOOD Classrooms | Capacity | Attributes |
200 | 48 | Multimedia MAC - Instructor Only; Document Camera |
202 | 28 | Multimedia MAC - Instructor Only |
203 | 28 | Multimedia Dual Platform - Instructor Only |
204 | 28 | Multimedia PC - Instructor Only |
205 | 38 | Multimedia PC - Instructor Only |
206 | 34 | Multimedia PC - Instructor Only |
208 | 48 | Multimedia PC - Instructor Only |
209 | 52 | Multimedia PC - Instructor Only |
211 | 24 | Multimedia PC - Instructor Only; Document Camera |
212 | 24 | Multimedia PC - Instructor Only |
300 | 28 | Multimedia Dual Platform - Instructor Only |
302 | 40 | Multimedia Dual Platform - Instructor Only |
303 | 40 | Multimedia Dual Platform - Instructor Only |
304 | 36 | Multimedia PC - Instructor Only |
306 | 20 | Multimedia MAC - 20 Students + Instructor |
TRUS Classrooms | Capacity | Attributes |
104 | 42 | Multimedia PC - Instructor Only; Document Camera |
112 | 30 | Multimedia PC - Instructor Only; Document Camera |
113 | 30 | Multimedia PC - Instructor Only |
116 | 32 | Multimedia PC - Instructor Only |
117 | 32 | Multimedia PC - Instructor Only; Document Camera |
118 | 24 | Multimedia MAC - 20 Students + Instructor |
203 | 42 | Multimedia PC - Instructor Only |
205 | 28 | Multimedia PC - 28 Students + Instructor |
211 | 30 | Multimedia PC - Instructor Only; Document Camera |
214 | 32 | Multimedia PC - Instructor Only |
215 | 32 | Multimedia PC - Instructor Only |
216 | 32 | Multimedia PC - Instructor Only |
303 | 42 | Multimedia PC - Instructor Only |
The classrooms listed below are administered by the Office of the Registrar.
RAGS Classroom | Capacity | Attributes |
101 - Jones Auditorium | 250 | Multimedia PC - Instructor Only; Document Camera |
RAGS Classroom | Capacity | Attributes |
231 | 40 | Multimedia PC - Instructor Only |
Students, faculty, and staff must request classroom and conference space through the 25Live Event Scheduler. Please read all of the instructions in the link below before attempting to reserve a room. Non-SEU or external groups, please follow the instructions at the to request a room for an event.
The Event Scheduler not only routes reservation requests, but also shows a calendar of scheduled events by date, name and location. This makes it possible for requesters to verify open rooms before requesting them. The Event Scheduler can also list room capacities and rooms with specific features, but for a quick reference, view this Detailed List of Classrooms. Please follow the instructions at the link below below to request a room.
Do not save an event until you are finished with .